A selection of peer-reviewed papers, a book chapter, and invited talks from across my career in complex drug product development.
Highlights
Design and optimisation of dendrimer-conjugated Bcl-2/xL inhibitor, AZD0466 — Communications Biology, 2021
Predicting bioavailability of monoclonal antibodies after subcutaneous administration — Advanced Drug Delivery Reviews, 2020
Novel application of synchrotron x-ray computed tomography for subcutaneous formulations — Pharmaceutical Research, 2020
Design and optimisation of dendrimer-conjugated Bcl-2/xL inhibitor, AZD0466
Communications Biology, 2021 — cited over 100 times.
View all publications
Journal Articles & Book Chapters
| Year | Title and Authors | Link |
|---|---|---|
| 2025 | Advances in nasal biopharmaceutics to support product development and therapeutic needs. B Forbes, L Goodacre, AB Lansley, AR Martin, H Palmer, C Patterson, et al. | Pharmaceutics 17(10), 1321 |
| 2023 | In depth characterization of physicochemical critical quality attributes of a clinical drug-dendrimer conjugate. S Sonzini, F Caputo, D Mehn, … C Patterson [12th of 15] … N Akhtar | International Journal of Pharmaceutics 637, 122905 |
| 2023 | The global characterisation of a drug-dendrimer conjugate – PEGylated poly-lysine dendrimer. N Akhtar, MB Ashford, … C Patterson [24th of 32] … S Wren | Journal of Pharmaceutical Sciences 112(3), 844-858 |
| 2022 | Determining bioequivalence possibilities of long acting injectables through population PK modelling. P Gajjar, J Dickinson, H Dickinson, L Ruston, HB Mistry, C Patterson, PA Dickinson | European Journal of Pharmaceutical Sciences 179, 106296 |
| 2022 | Population PK modelling as an alternative route to bioequivalence. P Gajjar, J Dickinson, H Dickinson, L Ruston, HB Mistry, C Patterson, PA Dickinson | British Journal of Pharmacy 7(2), S1-S2 |
| 2022 | Biopharmaceutics of Injectable Formulations. WW Lee, CM Patterson | Chapter in Biopharmaceutics: From Fundamentals to Industrial Practice, pp. 253–263 |
| 2021 | Design and optimisation of dendrimer-conjugated Bcl-2/xL inhibitor, AZD0466, with improved therapeutic index for cancer therapy. CM Patterson, SB Balachander, I Grant, P Pop-Damkov, B Kelly, et al. | Communications Biology 4, 112 |
| 2020 | Predicting bioavailability of monoclonal antibodies after subcutaneous administration: open innovation challenge. M Sánchez-Félix, M Burke, HH Chen, C Patterson, S Mittal | Advanced Drug Delivery Reviews 167, 66–77 |
| 2020 | IMI – Oral biopharmaceutics tools project – Evaluation of bottom-up PBPK prediction success part 4: prediction accuracy and software comparisons with improved data and modelling strategies. A Ahmad, X Pepin, … C Patterson [9th of 69] … A Rostami-Hodjegan | European Journal of Pharmaceutics and Biopharmaceutics 156, 50–63 |
| 2020 | Novel application of synchrotron x-ray computed tomography for ex-vivo imaging of subcutaneously injected polymeric microsphere suspension formulations. C Patterson, D Murphy, S Irvine, L Connor, Z Rattray | Pharmaceutical Research 37(6), 97 |
| 2018 | Nonclinical safety and pharmacokinetics of Miglyol 812: a medium chain triglyceride in exenatide once weekly suspension. N Buss, P Ryan, T Baughman, D Roy, C Patterson, C Gordon, R Dixit | Journal of Applied Toxicology 38(10), 1293–1301 |
| 2012 | An investigation into the utility of a multi-compartmental, dynamic system of the upper gastrointestinal tract to support formulation development and establish bioequivalence of poorly soluble drugs. PA Dickinson, R Abu Rmaileh, L Ashworth, RA Barker, WM Burke, C Patterson, N Stainforth, M Yasin | The AAPS Journal 14(2), 196–205 |
| 2007 | An investigation into the influence of drug lipophilicity on the in vivo absorption profiles from subcutaneous microspheres and in situ forming depots. CM Deadman, IW Kellaway, M Yasin, PA Dickinson, S Murdan | Journal of Controlled Release 122(1), 79–85 (published as C.M. Deadman) |
| 2006 | Biopharmaceutical studies of slow release, subcutaneous polymeric drug delivery systems CM Deadman | Doctoral thesis, PQDT-Global (published as C.M. Deadman) Link: none available |
Selected Presentations & Panels
| Year | Title | Event |
|---|---|---|
| 2025 | Panel session chair: “Small Fish, Big Trials: Boosting Value, Cutting Costs, and Winning Investors” | Bio Integrates, Cambridge |
| 2025 | Invited presentation: Formulation Approaches for Drug Delivery to the CNS | Transforming Therapeutic Delivery to the CNS: Challenges and Innovation hosted by Medicines Discovery Catapult |
| 2023 | Podium presentation: “Nanomedicine Formulation: from bench to bedside” | APS PharmSci, Reading |
| 2023 | Podium presentation and panelist: Translational Nanomedicine | Nanomed Europe, ELRIG satellite event |
| 2023 | Panelist: “Formulation – What’s new and do I need to be there?” | BioIntegrates, London |
| 2022 | Podium presentation and panelist: “Physiologically based biopharmaceutics modelling for nasal delivery” | Drug Delivery to the Lung, APS pre conference workshop: “Nasal Biopharmaceutics: fit for current and future drug delivery needs?”, Edinburgh |
| 2022 | Panelist: “Get out(sourced)” | BioIntegrates, London |
| 2021 | Invited speaker: “Formulating Complex Medicines: A simple solution?” | MDC Connects Series: “Complex Medicines: Ready for the Clinic/Scaling up for Success” |
| 2019 | Invited presentation: “Industrial Perspectives on Nanomedicine Development” | 5th Annual Formulation and Drug Delivery Congress, London |
| 2018 | Invited keynote speaker: “Pharmaceutical Development of Nanomedicines: An Industrial Perspective” | European Technology Platform on Nanomedicine, Berlin |
Position Papers & Industry Reports
| Year | Title and Authors | Published |
|---|---|---|
| 2025 | Model-Informed Design of Oral Controlled Release Products in Early Proof-of-Concept Studies C Patterson | Pharma Services Hub Technical Insight Series |
| 2024 | Preparation, characterisation and in vitro assessment of siRNA-loaded lipid-based nanoparticles. F Joubert, N Ponnappan, L Toms, C Patterson, L FitzPatrick | Medicines Discovery Catapult |
| 2021 | Proposed definition of “complex medicine”: identifying technologies requiring innovation and support. C Patterson | Medicines Discovery Catapult |
A complete, continually updated publication record is available on Google Scholar.